05.03.2025
eBoost® hydraulic system vs. regenerative valve
eBoost® hydraulic system | Regenerative valve | ||
Speed | Accelerates the movement of the tree shear | ✅ | ✅ |
Accelerates the movement of the tree shear in both directions | ✅ | ❌ | |
Action | Controls the flow of oil | ✅ | ✅ |
Quality | Inspected and assembled by hand | ✅ | ❌ |
Power | No loss of power in the acceleration movement | ✅ | ❌ |
When used with a bucket conveyor, the force is maintained | ✅ | ❌ | |
Power | Pressure difference does not cause power loss | ✅ | ❌ |
Security | Pressure boundary protects the hydraulic components of the tree shear | ✅ | ❌ |
Sustainability | Compact and durable block construction | ✅ | ❌ |
Manufacturing | Made in Finland | ✅ | ❌ |
Economy | Speeding up an empty movement | ✅ | ✅ |
Differential pressure loss is not affected | ✅ | ❌ |
This table clarifies the differences between the eBoost® hydraulic system and regenerative valve. eBoost® is not a regenerative valve and is completely different in function, availability and reliability from the previous known methods.
What is the eBoost® hydraulic system?
The eBoost® hydraulic system is an advanced innovation that doubles the speed of the tree shear without any loss of power. It works more efficiently and faster even on low-pressure machines or with lower oil flow. It works by real-time control of two or more cylinders, moving flow and pressure as needed to where power or speed is needed. This allows fast movement with light loads and power immediately when needed to handle heavier loads.